Market Indicator Dictionary
Market Indicators (as opposed to “technical” indicators) are index symbols that contain calculated values which measure the health of a specified group of stocks. An example of a market indicator is the NYSE New 52-Week Highs Index ($NYHGH), which contains daily totals of NYSE-traded stocks that have set a new 52-week high as of the specified date.
If you are new to market indicators, please see our Introduction to Market Indicators article in ChartSchool for more information.
Below is a listing of some of the more common market breadth indicators for the US and Canadian markets that we currently track here at StockCharts.com, along with their definition, update frequency, and ticker symbol.
NYSE
Symbol | Description | Frequency | Data History | Daily Reset |
---|---|---|---|---|
Stocks Above 150-Day Moving Average | EOD | 2002 | No | |
Percent of Stocks Above 150-Day Moving Average | EOD | 2002 | No | |
Stocks Above 200-Day Moving Average | EOD | 2002 | No | |
Percent of Stocks Above 200-Day Moving Average | EOD | 2002 | No | |
Stocks Above 50-Day Moving Average | EOD | 2002 | No | |
Percent of Stocks Above 50-Day Moving Average | EOD | 2002 | No | |
Advance-Decline Issues | Intraday | 1992 | No | |
Issues Unchanged | Intraday | 1992 | No | |
Issues Advancing | Intraday | 1992 | No | |
Issues Declining | Intraday | 1992 | No | |
Volume Declining | Intraday | 1992 | Yes | |
New 52-Week Highs | Intraday | 1992 | No | |
10-Day MA of Record High Percent Index | EOD | 1992 | No | |
New Highs-New Lows | Intraday | 1992 | No | |
New High/Low Ratio | EOD | 1992 | No | |
New 52-Week Lows | Intraday | 1992 | No | |
McClellan Oscillator (Ratio-Adjusted) | EOD | Jun 1998 | No | |
McClellan Oscillator (Traditional) | EOD | Jun 1998 | No | |
Summation Index (Ratio-Adjusted) | EOD | Jun 1998 | No | |
Summation Index (Traditional) | EOD | Jun 1998 | No | |
Total Active Symbols | Intraday | 1992 | No | |
Primary Market Total Volume | Intraday | 1992 | No | |
Advance-Decline Volume | Intraday | 1992 | No | |
Volume Unchanged | Intraday | Sept 1998 | No | |
Volume Advancing | Intraday | 1992 | Yes | |
Tick | Intraday | 1999 | No | |
Short-Term Trading Arms Index | Intraday | 1992 | No |
Nasdaq
Symbol | Description | Frequency | Data History | Daily Reset |
Stocks Above 150-Day Moving Average | EOD | 2002 | No | |
Percent of Stocks Above 150-Day Moving Average | EOD | 2002 | No | |
Stocks Above 200-Day Moving Average | EOD | 2002 | No | |
Percent of Stocks Above 200-Day Moving Average | EOD | 2002 | No | |
Stocks Above 50-Day Moving Average | EOD | 2002 | No | |
Percent of stocks Above 50-Day Moving Average | EOD | 2002 | No | |
Advance-Decline Issues | Intraday | 1992 | No | |
Issues Unchanged | Intraday | 1992 | No | |
Issues Advancing | Intraday | 1992 | No | |
Issues Declining | Intraday | 1992 | No | |
Volume Declining | Intraday | 1992 | Yes | |
New 52-Week Highs | Intraday | 1992 | No | |
10-Day MA of Record High Percent Index | EOD | 1992 | No | |
New Highs-New Lows | Intraday | 1992 | No | |
New High/Low Ratio | EOD | 1992 | No | |
New 52-Week Lows | Intraday | 1992 | No | |
McClellan Oscillator (Ratio-Adjusted) | EOD | Jun 1998 | No | |
McClellan Oscillator (Traditional) | EOD | Jun 1998 | No | |
Summation Index (Ratio-Adjusted) | EOD | Jun 1998 | No | |
Summation Index (Traditional) | EOD | Jun 1998 | No | |
Total Active Symbols | Intraday | 1992 | No | |
Primary Market Total Volume | Intraday | 1992 | Yes | |
Advance-Decline Volume | Intraday | 1992 | No | |
Volume Unchanged | Intraday | Sept 1998 | No | |
Volume Advancing | Intraday | 1992 | Yes | |
Tick | Intraday | 1999 | No | |
Short-Term Trading Arms Index | Intraday | 1999 | No |
Amex (NYSE Mkt)
Symbol | Description | Frequency | Data History | Daily Reset |
Advance-Decline Issues | Intraday | 1992 | No | |
Issues Unchanged | Intraday | 1992 | No | |
Issues Advancing | Intraday | 1992 | No | |
Issues Declining | Intraday | 1992 | No | |
Volume Declining | Intraday | 1992 | Yes | |
New 52-Week Highs | Intraday | 1992 | No | |
10-Day MA of Record High Percent Index | EOD | 1992 | No | |
New Highs-New Lows | Intraday | 1992 | No | |
New 52-Week Lows | Intraday | 1992 | No | |
Total Active Symbols | Intraday | 1992 | No | |
Total Volume | Intraday | Jun 1998 | Yes | |
Advance-Decline Volume | Intraday | Jun 1998 | No | |
Volume Unchanged | Intraday | Jun 1998 | No | |
Volume Advancing | Intraday | Jun 1998 | Yes |
Toronto
Symbol | Description | Frequency | Data History | Daily Reset |
Stocks Above 150-Day Moving Average | EOD | Dec 2001 | No | |
Percent of Stocks Above 150-Day Moving Average | EOD | 2002 | No | |
Stocks Above 200-Day Moving Average | EOD | 1992 | No | |
Percent of Stocks Above 200-Day Moving Average | EOD | 1992 | No | |
Stocks Above 50-Day Moving Average | EOD | 1992 | No | |
Percent of Stocks Above 50-Day Moving Average | EOD | 1992 | No | |
Advance-Decline Issues | Intraday | 1999 | No | |
Issues Unchanged | Intraday | 1992 | No | |
Issues Advancing | Intraday | 1992 | No | |
Issues Declining | Intraday | 1992 | No | |
Volume Declining | EOD | 1992 | No | |
New Highs | Intraday | Jul 2002 | No | |
10-Day MA of Record High Percent Index | EOD | Feb 2004 | No | |
New Highs-New Lows | Intraday | Jul 2002 | No | |
New Lows | Intraday | Jul 2002 | No | |
Total Active Symbols | Intraday | 1999 | No | |
Total Volume | EOD | Mar 1999 | No | |
Advance-Decline Volume | EOD | Apr 1999 | No | |
Volume Unchanged | EOD | Apr 1999 | No | |
Volume Advancing | EOD | Apr 1999 | No |
TSX Venture
Symbol | Description | Frequency | Data History | Daily Reset |
Advance-Decline Issues | Intraday | 1999 | No | |
Issues Unchanged | Intraday | 1992 | No | |
Issues Advancing | Intraday | 1992 | No | |
Issues Declining | Intraday | 1992 | No | |
Volume Declining | EOD | 1992 | No | |
New Highs | Intraday | Jul 2002 | No | |
New Highs-New Lows | Intraday | Jul 2002 | No | |
New Lows | Intraday | Jul 2002 | No | |
Total Active Symbols | Intraday | 1999 | No | |
Total Volume | EOD | 1999 | No | |
Advance-Decline Volume | EOD | 1999 | No | |
Volume Unchanged | EOD | 1999 | No | |
Volume Advancing | EOD | 1999 | No |
Last updated